
Transportation Options To The
Out Islands
THE SECRET IS OUT. WHEN PLANNING A BAHAMAS VACATION, MORE AND MORE TRAVELERS ARE DISCOVERING THE NATURAL BEAUTY OF THE OUT ISLANDS
That means more flights, more ferries and more Bahamas vacation opportunities are springing up every day, giving you more ways than ever to visit the Bahamas Out Island of your choice. Whether you have your heart set on snorkeling off the beach, sipping a cold Kalik and munching on some fresh conch salad at a beach resort, or getting some much-needed R&R in the warm island sunshine, getting to The Out Islands has never been easier.
Important Notice: Please arrive at the airport 3 hours prior to departure as security and boarding lines are much longer due to COVID-19 Protocols. To view The Bahamasʼs COVID-19 Travel Guidelines, visit Bahamas Tourism Reopening.
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Spring Point | Acklins | W, S |
Spring Point | Acklins | Nassau | New Providence | W, S |
Aztec Airways
DEPARTURE CITY | ISLAND/STATE | DEPARTURE CITY | ISLAND/STATE | FREQUENCY |
Ft. Lauderdale | Florida | Fresh Creek | Andros | M, Th |
Fresh Creek | Andros | Ft. Lauderdale | Florida | M, Th |
Ft. Lauderdale | Florida | San Andros | Andros | M, Th |
San Andros | Andros | Ft. Lauderdale | Florida | M, Th |
LEAIR (Mangrove Cay: Bi-Weekly)
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Fresh Creek | Andros | Daily |
Fresh Creek | Andros | Nassau | New Providence | Daily |
Nassau | New Providence | Mangrove Cay | Andros | Daily |
Mangrove Cay | Andros | Nassau | New Providence | Daily |
Flamingo Air (Mangrove Cay: Bi-Weekly)
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Mangrove Cay | Andros | Daily |
Mangrove Cay | Andros | Nassau | New Providence | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Fresh Creek | Andros | Daily |
Fresh Creek | Andros | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Congo Town | Andros | Daily |
Congo Town | Andros | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | San Andros | Andros | Daily |
San Andros | Andros | Ft. Lauderdale | Florida | Daily |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | San Andros | Andros | M, W, F, Su |
San Andros | Andros | Nassau | New Providence | M, W, F, Su |
Nassau | New Providence | Congo Town | Andros | M, W, F, Su |
Congo Town | Andros | Nassau | New Providence | M, W, F, Su |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | South Bimini | Bimini | Th, Su |
South Bimini | Bimini | Ft. Lauderdale | Florida | Th, Su |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Bimini | Bimini | Daily |
Bimini | Bimini | Ft. Lauderdale | Florida | Daily |
FLAMINGO AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Freeport | Grand Bahama | Bimini | Bimini | Daily |
Bimini | Bimini | Freeport | Grand Bahama | Daily |
BALEARIA CARIBBEAN FERRY
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Bimini | Bimini | M, W, F, S, Su |
Bimini | Bimini | Ft. Lauderdale | Florida | M, W, F, S, Su |
TROPIC OCEAN AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Bimini | Bimini | Daily |
Bimini | Bimini | Ft. Lauderdale | Florida | Daily |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Bimini | Bimini | Daily |
Bimini | Bimini | Nassau | Nassau | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | New Bight | Cat Island | M, W, F, S |
New Bight | Cat Island | Ft. Lauderdale | Florida | M, W, F, S |
Western Air
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Nssau | New Providence | New Bight | Cat Island | Su, M, W, Th, F, |
New Bight | Cat Island | Nassau | New Providence | Su, M, W, Th, F, |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Crooked Island | Crooked Island | W, Sa |
Crooked Island | Crooked Island | Nassau | New Providence | W,Sa |
AIR UNLIMITED AIRLINE
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Sanford Orlando | Florida | Governor's Harbour | Eleuthera | M, F, S |
Governor's Harbour | Eleuthera | Sanford Orlando | Florida | M, F, S |
Sanford Orlando | Florida | North Eleuthera | Eleuthera | M, F, S |
North Eleuthera | Eleuthera | Sanford Orlando | Florida | M, F, S |
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Miami | Florida | Daily |
Charlotte | North Carolina | North Eleuthera | Eleuthera | S |
North Eleuthera | Eleuthera | Charlotte | North Carolina | S |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | M, W, F, S |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | M, W, F, S |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | M, W, F, S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | M, W, F, S |
Ft. Lauderdale | Florida | Rock Sound | Eleuthra | M, F |
Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, F |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | W, S |
North Eleuthera | Eleuthera | Nassau | New Providence | W, S |
Nassau | New Providence | Govenors Harbour | Eleuthera | Su, Th |
Govenors Harbour | Eleuthera | Nassau | New Providence | Su, Th |
Nassau | New Providence | Rock Sound | Eleuthera | Daily |
Rock Sound | Eleuthera | Nassau | New Providence | Daily |
DELTA AIR LINES
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | North Eleuthera | Eleuthera | TBA |
North Eleuthera | Eleuthera | Atlanta | Georgia | TBA |
PINEAPPLE AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | M, T, W, Th, F, S |
North Eleuthera | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
Nassau | New Providence | Govenors Harbour | Eleuthera | M, T, W, Th, F, S |
Govenors Harbour | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | S |
Orlando | Florida | North Eleuthera | Eleuthera | S |
North Eleuthera | Eleuthera | Orlando | Florida | S |
SOUTHERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Governor's Harbour | Eleuthera | Daily |
Governor's Harbour | Eleuthera | Nassau | New Providence | Daily |
Nassau | New Providence | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Nassau | New Providence | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | T, Th, S, Su |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | T, Th, S, Su |
Ft. Lauderdale | Florida | Rock Sound | Eleuthera | M, T, W, F |
Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F |
Harbour Island is accessed via flights through North Eleuthera Airport. Upon arrival to North Eleuthera Airport you can take a taxi to the ferry dock where you can enjoy a quick 20-minute ferry ride to Harbour Island.
AIR UNLIMITED AIRLINE
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Sanford Orlando | Florida | Governor's Harbour | Eleuthera | M, F, S |
Governor's Harbour | Eleuthera | Sanford Orlando | Florida | M, F, S |
Sanford Orlando | Florida | North Eleuthera | Eleuthera | M, F, S |
North Eleuthera | Eleuthera | Sanford Orlando | Florida | M, F, S |
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Miami | Florida | Daily |
Charlotte | North Carolina | North Eleuthera | Eleuthera | S |
North Eleuthera | Eleuthera | Charlotte | North Carolina | S |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | M, W, F, S |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | M, W, F, S |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | M, W, F, S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | M, W, F, S |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | W, S |
North Eleuthera | Eleuthera | Nassau | New Providence | W, S |
Nassau | New Providence | Govenors Harbour | Eleuthera | Su, Th |
Govenors Harbour | Eleuthera | Nassau | New Providence | Su, Th |
Nassau | New Providence | Rock Sound | Eleuthera | Daily |
Rock Sound | Eleuthera | Nassau | New Providence | Daily |
DELTA AIR LINES
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Atlanta | Georgia | Daily |
PINEAPPLE AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Nassau | New Providence | Daily |
Nassau | New Providence | Govenors Harbour | Eleuthera | Daily |
Govenors Harbour | Eleuthera | Nassau | New Providence | Daily |
Nassau | New Providence | Rocksound | Eleuthera | Daily |
Rocksound | Eleuthera | Nassau | New Providence | Daily |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | W, Th, F, S |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | W, Th, F, S |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | S |
Orlando | Florida | North Eleuthera | Eleuthera | S |
North Eleuthera | Eleuthera | Orlando | Florida | S |
SOUTHERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Governor's Harbour | Eleuthera | Daily |
Governor's Harbour | Eleuthera | Nassau | New Providence | Daily |
Nassau | New Providence | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Nassau | New Providence | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | T, Th, S, Su |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | T, Th, S, Su |
Ft. Lauderdale | Florida | Rock Sound | Eleuthera | M, T, W, F |
Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Deadman's Cay | Long Island | M,W,Th,F,S,Su |
Deadman's Cay | Long Island | Nassau | New Providence | M,W,Th,F,S,Su |
SOUTHERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Deadman's Cay | Long Island | Daily |
Deadman's Cay | Long Island | Nassau | New Providence | Daily |
Nassau | New Providence | Stella Marris | Long Island | Daily |
Stella Marris | Long Island | Nassau | New Providence | Daily |
AIR CARAIBES
Service to commence October 27th,2022.
DEPARTURE CITY | ISLAND/COUNTRY | ARRIVAL CITY | ISLAND/COUNTRY | FREQUENCY |
---|---|---|---|---|
Paris | France | Cockburn Town | San Salvador | Th |
Cockburn Town | San Salvador | Paris | France | Th |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Cockburn Town | San Salvador | M,W,S |
Cockburn Town | San Salvador | Nassau | New Providence | M,W,S |
AIR UNLIMITED AIRLINE
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Sanford Orlando | Florida | Marsh Harbour | Abaco | T, Th, F, S |
Marsh Harbour | Abaco | Sanford Orlando | Florida | T, Th, F, S |
Sanford Orlando | Florida | Treasure Cay | Abaco | T, Th, F, S |
Treasure Cay | Abaco | Sanford Orlando | Florida | T, Th, F, S |
AIRGATE AVIATION
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
New Smyrna Beach | Florida | Marsh Harbour | Abaco | M, Th, F, S, Su |
Marsh Harbour | Abaco | New Smyrna Beach | Florida | M, Th, F, S, Su |
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | Marsh Harbour | Abaco | Daily |
Marsh Harbour | Abaco | Miami | Florida | Daily |
Charlotte | North Carolina | Marsh Harbour | Abaco | S |
Marsh Harbour | Abaco | Charlotte | North Carolina | S |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Marsh Harbour | Abaco | W, F, Su |
Marsh Harbour | Abaco | Ft. Lauderdale | Florida | W, F, Su |
Ft. Lauderdale | Florida | Treasure Cay | Abaco | W, F, Su |
Treasure Cay | Abaco | Ft. Lauderdale | Florida | W, F, Su |
BAHAMASAIR
DEPARTURE CITY | ISLAND / STATE | ARRIVAL CITY | ISLAND / STATE | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Abaco | New Providence | Daily |
Marsh Harbour | Abaco | Nassau | New Providence | Daily |
Marsh Harbour | Abaco | West Palm Beach | Florida | M, Th, S |
West Palm Beach | Florida | Marsh Harbour | Abaco | M, Th, S |
Nassau | New Providence | Treasure Cay | Abaco | Su |
Treasure Cay | Abaco | Nassau | New Providence | Su |
DELTA AIR LINES
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | Marsh Harbour | Abaco | TBA |
Marsh Harbour | Abaco | Atlanta | Georgia | TBA |
FLAMINGO AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Freeport | Grand Bahama | Marsh Harbour | Abaco | M, W, F |
Marsh Harbour | Abaco | Freeport | Grand Bahama | M, W, F |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Marsh Harbour | Abaco | Daily |
Marsh Harbour | Abaco | Ft. Lauderdale | Florida | Daily |
Tampa | Florida | Marsh Harbour | Abaco | S |
Marsh Harbour | Abaco | Tampa | Florida | S |
Orlando | Florida | Marsh Harbour | Abaco | S |
Marsh Harbour | Abaco | Orlando | Florida | S |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Marsh Harbour | Abaco | Daily |
Marsh Harbour | Abaco | Nassau | New Providence | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/ STATE | ARRIVAL CITY | ISLAND/STATE | REQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Marsh Harbour | Abaco | Private Charters |
Marsh Harbour | Abaco | Ft. Lauderdale | Florida | Private Charters |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Ft. Lauerdale | Florida | Chub Cay | Berry Islands | M, Th |
Chub Cay | Berry Islands | Ft. Lauerdale | Florida | M, Th |
Ft. Lauerdale | Florida | Great Harbour Cay | Berry Islands | M, Th |
Great Harbour Cay | Berry Islands | Ft. Lauerdale | Florida | M, Th |
LEAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Great Harbour Cay | Berry Islands | Daily |
Great Harbour Cay | Berry Islands | Nassau | New Providence | Daily |
TROPIC OCEAN AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Great Harbour Cay | Berry Islands | Th, S |
Great Harbour Cay | Berry Islands | Ft. Lauderdale | Florida | Th, S |
MAKERS AIR
DEPARTURE CITY | ISLAND/CITY | ARRIVAL CITY | ISLAND/CITY | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Chub Cay | Berry Islands | Daily |
Chub Cay | Berry Islands | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Great Harbour Cay | Berry Islands | T, F, S, Su |
Great Harbour Cay | Berry Islands | Ft. Lauderdale | Florida | T, F, S, Su |
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | George Town | Exuma | Daily |
George Town | Exuma | Miami | Florida | Daily |
Charlotte | North Carolina | George Town | Exuma | S |
George Town | Exuma | Charlotte | North Carolina | S |
BAHAMASAIR
FLL to GGT service commences November 15th, 2023.
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | George Town | Exuma | Daily |
George Town | Exuma | Nassau | New Providence | Daily |
Fort Lauderdale | Florida | George Town | Exuma | W, S |
George Town | Exuma | Fort Lauderdale | Florida | W, S |
DELTA AIR LINES
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | George Town | Exuma | M, W, F, S, Su |
George Town | Exuma | Atlanta | Georgia | M, W, F, S, Su |
FLAMINGO AIRWAYS
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Staniel Cay | Exuma | Daily |
Staniel Cay | Exuma | Nassau | New Providence | Daily |
Nassau | New Providence | Black Point | Exuma | Daily |
Black Point | Exuma | Nassau | New Providence | Daily |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | George Town | Exuma | Daily |
George Town | Exuma | Ft. Lauderdale | Florida | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/CITY | ARRIVAL CITY | ISLAND/CITY | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Staniel Cay | Exuma | Daily |
Staniel Cay | Exuma | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Georgetown | Exuma | Private Charter |
Georgetown | Exuma | Ft. Lauderdale | Florida | Private Charter |
AIR CANADA
DEPARTURE CITY | ISLAND/CITY | ARRIVAL CITY | ISLAND/CITY | FREQUENCY |
---|---|---|---|---|
Toronto | Canada | Georgetown | Exuma | TBA |
Georgetown | Exuma | Toronto | Canada | TBA |
WESTERN AIR
DEPARTURE CITY | ISLAND/CITY | ARRIVAL CITY | ISLAND/CITY | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Georgetown | Exuma | Daily |
Georgetown | Exuma | Nassau | New Providence | Daily |
* Schedules subject to change. Contact carriers listed directly for latest information.