Schedule a flight
AMERICAN AIRLINES
American Airlines will launch a new three-times-weekly service from its Miami (MIA) hub to Bimini (BIM) beginning February 14, 2026. Flights are now open for booking.
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Miami | Florida | South Bimini | Bimini | M, W, S |
| South Bimini | Bimini | Miami | Florida | M, W, S |
Schedule a flight
AZTEC AIRWAYS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | South Bimini | Bimini | Th, Su |
| South Bimini | Bimini | Ft. Lauderdale | Florida | Th, Su |
Check Availabilities
BALEARIA CARIBBEAN FERRY
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | Bimini | Bimini | W, F, Su |
| Bimini | Bimini | Ft. Lauderdale | Florida | W, F, Su |
Schedule a flight
TROPIC OCEAN AIRWAYS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | Bimini | Bimini | Daily |
| Bimini | Bimini | Ft. Lauderdale | Florida | Daily |
Schedule a flight
WESTERN AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | Bimini | Bimini | Daily |
| Bimini | Bimini | Nassau | Nassau | Daily |
Schedule a flight
AMERICAN AIRLINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Miami | Florida | North Eleuthera | Eleuthera | Daily |
| North Eleuthera | Eleuthera | Miami | Florida | Daily |
| Miami | Florida | Governor's Harbour | Eleuthera | T, Th, S |
| Governor's Harbour | Eleuthera | Miami | Florida | T, Th, S |
| Charlotte | North Carolina | North Eleuthera | Eleuthera | Daily |
| North Eleuthera | Eleuthera | Charlotte | North Carolina | Daily |
Schedule a flight
AZTEC AIRWAYS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | M, T, W, F, S |
| North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F, S |
| Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | W, S |
| Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | W, S |
| Ft. Lauderdale | Florida | Rock Sound | Eleuthera | M, F |
| Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, F |
Schedule a flight
BAHAMASAIR
Starting November 23rd, 2025, Bahamasair will begin twice-weekly flights between North Eleuthera (ELH) and Fort Lauderdale (FLL), strengthening connections between The Bahamas and South Florida.
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | North Eleuthera | Eleuthera | W, S |
| North Eleuthera | Eleuthera | Nassau | New Providence | W, S |
| Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | Su, W |
| North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | Su, W |
| Nassau | New Providence | Governor's Harbour | Eleuthera | Su, Th |
| Governor's Harbour | Eleuthera | Nassau | New Providence | Su, Th |
| Nassau | New Providence | Rock Sound | Eleuthera | Daily |
| Rock Sound | Eleuthera | Nassau | New Providence | Daily |
Schedule a flight
DELTA AIR LINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Atlanta | Georgia | North Eleuthera | Eleuthera | T, W, F, S, Su |
| North Eleuthera | Eleuthera | Atlanta | Georgia | T, W, F, S, Su |
Schedule a flight
FLAMINGO AIR
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Nassau | New Providence | Rock Sound | Eleuthera | Daily |
| Rock Sound | Eleuthera | Nassau | New Providence | Daily |
Schedule a flight
MAKERS AIR
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | T, Th, S, Su |
| North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | T, Th, S, Su |
| Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | M, Th, S, Su |
| Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | M, Th, S, Su |
| Ft. Lauderdale | Florida | Rock Sound | Eleuthera | M, T, W, F |
| Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F |
Schedule a flight
PINEAPPLE AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | North Eleuthera | Eleuthera | M, T, W, Th, F, S |
| North Eleuthera | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
| Nassau | New Providence | Governor's Harbour | Eleuthera | M, T, W, Th, F, S |
| Governor's Harbour | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
Schedule a flight
TRADEWIND
Beginning on December 11th, 2025, Tradewind Aviation will offer direct service from Fort Lauderdale, Florida (FLL) to North Eleuthera, Eleuthera (ELH). Now available for booking.
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Stuart | Florida | North Eleuthera | Eleuthera | M, Th, F. S, Su |
| North Eleuthera | Eleuthera | Stuart | Florida | M, Th, F. S, Su |
| Ft.Lauderdale | Florida | North Eleuthera | Eleuthera | M, Th, F. S, Su |
| North Eleuthera | Eleuthera | Ft.Lauderdale | Florida | M, Th, F. S, Su |
Schedule a flight
TROPIC OCEAN AIRWAYS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | M, F. S |
| North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | M, F. S |
Schedule a flight
WESTERN AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | North Eleuthera | Eleuthera | Daily |
| North Eleuthera | Eleuthera | Nassau | New Providence | Daily |
Harbour Island is accessed via flights through North Eleuthera Airport. Upon arrival to North Eleuthera Airport you can take a taxi to the ferry dock where you can enjoy a quick 20-minute ferry ride to Harbour Island.
Schedule a flight
AMERICAN AIRLINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Miami | Florida | North Eleuthera | Eleuthera | Daily |
| North Eleuthera | Eleuthera | Miami | Florida | Daily |
| Miami | Florida | Governor's Harbour | Eleuthera | T, S |
| Governor's Harbour | Eleuthera | Miami | Florida | T, S |
| Charlotte | North Carolina | North Eleuthera | Eleuthera | S |
| North Eleuthera | Eleuthera | Charlotte | North Carolina | S |
Schedule a flight
AZTEC AIRWAYS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | Daily |
| North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | Daily |
| Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | T, W, Th, S, Su |
| Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | T, W, Th, S, Su |
| Ft. Lauderdale | Florida | Rock Sound | Eleuthra | M, F |
| Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, F |
Schedule a flight
BAHAMASAIR
Starting November 23rd, 2025, Bahamasair will begin twice-weekly flights between North Eleuthera (ELH) and Fort Lauderdale (FLL), strengthening connections between The Bahamas and South Florida.
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | North Eleuthera | Eleuthera | W, S |
| North Eleuthera | Eleuthera | Nassau | New Providence | W, S |
| Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | Su, W |
| North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | Su, W |
| Nassau | New Providence | Governor's Harbour | Eleuthera | Su, Th |
| Governor's Harbour | Eleuthera | Nassau | New Providence | Su, Th |
| Nassau | New Providence | Rock Sound | Eleuthera | Daily |
| Rock Sound | Eleuthera | Nassau | New Providence | Daily |
Schedule a flight
DELTA AIR LINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Atlanta | Georgia | North Eleuthera | Eleuthera | TBA |
| North Eleuthera | Eleuthera | Atlanta | Georgia | TBA |
Schedule a flight
MAKERS AIR
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | T, Th, S, Su |
| North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | T, Th, S, Su |
| Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | M, Th, S, Su |
| Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | M, Th, S, Su |
| Ft. Lauderdale | Florida | Rock Sound | Eleuthera | M, T, W, F |
| Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F |
Schedule a flight
PINEAPPLE AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | North Eleuthera | Eleuthera | M, T, W, Th, F, S |
| North Eleuthera | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
| Nassau | New Providence | Governor's Harbour | Eleuthera | M, T, W, Th, F, S |
| Governor's Harbour | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
Schedule a flight
TRADEWIND
Beginning on December 11th, 2025, Tradewind Aviation will offer direct service from Fort Lauderdale, Florida (FLL) to North Eleuthera, Eleuthera (ELH). Now available for booking.
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Stuart | Florida | North Eleuthera | Eleuthera | M, Th, F. S, Su |
| North Eleuthera | Eleuthera | Stuart | Florida | M, Th, F. S, Su |
| Ft.Lauderdale | Florida | North Eleuthera | Eleuthera | M, Th, F. S, Su |
| North Eleuthera | Eleuthera | Ft.Lauderdale | Florida | M, Th, F. S, Su |
Schedule a flight
WESTERN AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | North Eleuthera | Eleuthera | Daily |
| North Eleuthera | Eleuthera | Nassau | New Providence | Daily |
Schedule a flight
AMERICAN AIRLINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Miami | Florida | Marsh Harbour | Abaco | Daily |
| Marsh Harbour | Abaco | Miami | Florida | Daily |
| Charlotte | North Carolina | Marsh Harbour | Abaco | Daily |
| Marsh Harbour | Abaco | Charlotte | North Carolina | Daily |
Schedule a flight
AZTEC AIRWAYS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | Marsh Harbour | Abaco | W, F, Su |
| Marsh Harbour | Abaco | Ft. Lauderdale | Florida | W, F, Su |
| Ft. Lauderdale | Florida | Treasure Cay | Abaco | W, F, Su |
| Treasure Cay | Abaco | Ft. Lauderdale | Florida | W, F, Su |
Schedule a flight
BAHAMASAIR
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Nassau | New Providence | Abaco | New Providence | Daily |
| Marsh Harbour | Abaco | Nassau | New Providence | Daily |
| West Palm Beach | Florida | Marsh Harbour | Abaco | M, Th, S |
| Marsh Harbour | Abaco | West Palm Beach | Florida | M, Th, S |
Schedule a flight
DELTA AIR LINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Atlanta | Georgia | Marsh Harbour | Abaco | M, T, Th, F, S |
| Marsh Harbour | Abaco | Atlanta | Georgia | M, T, Th, F, S |
Schedule a flight
TROPIC AIR CHARTERS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| West Palm Beach | Florida | Treasure Cay | Abaco | Th, Su |
| Treasure Cay | Abaco | West | Florida | Th, Su |
Schedule a flight
TROPIC OCEAN AIRWAYS
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | Marsh Harbour | Abaco | W,Th, Su |
| Marsh Harbour | Abaco | Ft. Lauderdale | Florida | W, Th, Su |
Schedule a flight
TRADEWIND
Beginning on December 11th, 2025, Tradewind Aviation will offer direct service from Fort Lauderdale, Florida (FLL) to Marsh Harbour, Abaco (MHH). Now available for booking.
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Stuart | Florida | Marsh Harbour | Abaco | M, Th, F. S, Su |
| Marsh Harbour | Abaco | Stuart | Florida | M, Th, F. S, Su |
| Ft. Lauderdale | Florida | Marsh Harbour | Abaco | M, Th, F. S, Su |
| Marsh Harbour | Abaco | Ft.Lauderdale | Florida | M, Th, F. S, Su |
Schedule a flight
WESTERN AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | Marsh Harbour | Abaco | Daily |
| Marsh Harbour | Abaco | Nassau | New Providence | Daily |
Schedule a flight
AIR CANADA
Starting November 9th, 2025, Air Canada will resume service to George Town, Exuma (GGT) from Toronto Pearson International Airport (YYZ). Bookings are now available.
| DEPARTURE CITY | ISLAND/COUNTRY | ARRIVAL CITY | ISLAND/COUNTRY | FREQUENCY |
|---|
| Toronto | Canada | George Town | Exuma | Su |
| George Town | Exuma | Toronto | Canada | Su |
Schedule a flight
AMERICAN AIRLINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Miami | Florida | George Town | Exuma | Daily |
| George Town | Exuma | Miami | Florida | Daily |
| Charlotte | North Carolina | George Town | Exuma | Daily |
| George Town | Exuma | Charlotte | North Carolina | Daily |
Schedule a flight
AZTEC AIRWAYS
Beginning November 13th, 2025, Aztec Airways will launch service to George Town, Exuma (GGT) from Ft. Lauderdale, Florida (FLL). Flights are now available for booking.
| DEPARTURE CITY | ISLAND/COUNTRY | ARRIVAL CITY | ISLAND/COUNTRY | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | George Town | Exuma | Th, Su |
| George Town | Exuma | Ft. Lauderdale | Florida | Th, Su |
Schedule a flight
BAHAMASAIR
Starting November 24th, 2025, Bahamasair will resume service to George Town, Exuma (GGT) from Fort Lauderdale International Airport (FLL). Bookings are now available.
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Nassau | New Providence | George Town | Exuma | Daily |
| George Town | Exuma | Nassau | New Providence | Daily |
| Fort Lauderdale | Florida | George Town | Exuma | M, Th |
| George Town | Exuma | Fort Lauderdale | Florida | M, Th |
Schedule a flight
DELTA AIR LINES®
| DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
|---|
| Atlanta | Georgia | George Town | Exuma | W, Sa, Su |
| George Town | Exuma | Atlanta | Georgia | W, Sa, Su |
Schedule a flight
MAKERS AIR
| DEPARTURE CITY | ISLAND/CITY | ARRIVAL CITY | ISLAND/CITY | FREQUENCY |
|---|
| Ft. Lauderdale | Florida | Staniel Cay | Exuma | Daily |
| Staniel Cay | Exuma | Ft. Lauderdale | Florida | Daily |
Schedule a flight
TITAN AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | Staniel Cay | Exuma | M, T, W, Th, F, Su |
| Staniel Cay | Exuma | Nassau | New Providence | M, T, W, Th, F, Su |
Schedule a flight
WESTERN AIR
| DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
|---|
| Nassau | New Providence | George Town | Exuma | Daily |
| George Town | Exuma | Nassau | New Providence | Daily |