Transportation Options To The
Out Islands
THE SECRET IS OUT. WHEN PLANNING A BAHAMAS VACATION, MORE AND MORE TRAVELERS ARE DISCOVERING THE NATURAL BEAUTY OF THE OUT ISLANDS
That means more flights, more ferries and more Bahamas vacation opportunities are springing up every day, giving you more ways than ever to visit the Bahamas Out Island of your choice. Whether you have your heart set on snorkeling off the beach, sipping a cold Kalik and munching on some fresh conch salad at a beach resort, or getting some much-needed R&R in the warm island sunshine, getting to The Out Islands has never been easier.
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Spring Point | Acklins | W, S |
Spring Point | Acklins | Nassau | New Providence | W, S |
Aztec Airways
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Fresh Creek | Andros | M, Th |
Fresh Creek | Andros | Ft. Lauderdale | Florida | M, Th |
Ft. Lauderdale | Florida | San Andros | Andros | M, Th |
San Andros | Andros | Ft. Lauderdale | Florida | M, Th |
FLAMINGO AIR (BI-WEEKLY)
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Mangrove Cay | Andros | Daily |
Mangrove Cay | Andros | Nassau | New Providence | Daily |
LEAIR (BI-WEEKLY)
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Fresh Creek | Andros | M, T, W, Th, F, S |
Fresh Creek | Andros | Nassau | New Providence | M, T, W, Th, F, S |
Nassau | New Providence | Mangrove Cay | Andros | M, T, W, Th, F, S |
Mangrove Cay | Andros | Nassau | New Providence | M, T, W, Th, F, S |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Fresh Creek | Andros | Daily |
Fresh Creek | Andros | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Congo Town | Andros | Daily |
Congo Town | Andros | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | San Andros | Andros | Daily |
San Andros | Andros | Ft. Lauderdale | Florida | Daily |
TITAN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Fresh Creek | Andros | M, T, W, Th, F, Su |
Fresh Creek | Andros | Nassau | New Providence | M, T, W, Th, F, Su |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | San Andros | Andros | M, W, F |
San Andros | Andros | Nassau | New Providence | M, W, F |
Nassau | New Providence | Congo Town | Andros | M, W, F |
Congo Town | Andros | Nassau | New Providence | M, W, F |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | South Bimini | Bimini | Th, Su |
South Bimini | Bimini | Ft. Lauderdale | Florida | Th, Su |
BALEARIA CARIBBEAN FERRY
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Bimini | Bimini | W, F, Su |
Bimini | Bimini | Ft. Lauderdale | Florida | W, F, Su |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Bimini | Bimini | M, W, F, S, Su |
Bimini | Bimini | Ft. Lauderdale | Florida | M, W, F, S, Su |
TROPIC OCEAN AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Bimini | Bimini | Daily |
Bimini | Bimini | Ft. Lauderdale | Florida | Daily |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Bimini | Bimini | Daily |
Bimini | Bimini | Nassau | Nassau | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | New Bight | Cat Island | M, W, F, S |
New Bight | Cat Island | Ft. Lauderdale | Florida | M, W, F, S |
Western Air
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nssau | New Providence | New Bight | Cat Island | M, W, Th, F, Su |
New Bight | Cat Island | Nassau | New Providence | M, W, Th, F, Su |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Crooked Island | Crooked Island | W, Sa |
Crooked Island | Crooked Island | Nassau | New Providence | W,Sa |
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Miami | Florida | Daily |
Miami | Florida | Governor's Harbour | Eleuthera | T, Th, S |
Governor's Harbour | Eleuthera | Miami | Florida | T, Th, S |
Charlotte | North Carolina | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Charlotte | North Carolina | Daily |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | M, T, W, F, S |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F, S |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | W, S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | W, S |
Ft. Lauderdale | Florida | Rock Sound | Eleuthra | M, F |
Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, F |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | W, S |
North Eleuthera | Eleuthera | Nassau | New Providence | W, S |
Nassau | New Providence | Governor's Harbour | Eleuthera | Su, Th |
Governor's Harbour | Eleuthera | Nassau | New Providence | Su, Th |
Nassau | New Providence | Rock Sound | Eleuthera | Daily |
Rock Sound | Eleuthera | Nassau | New Providence | Daily |
DELTA AIR LINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | North Eleuthera | Eleuthera | T, W, F, S, Su |
North Eleuthera | Eleuthera | Atlanta | Georgia | T, W, F, S, Su |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | T, Th, S, Su |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | T, Th, S, Su |
Ft. Lauderdale | Florida | Rock Sound | Eleuthera | M, T, W, F |
Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F |
PINEAPPLE AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | M, T, W, Th, F, S |
North Eleuthera | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
Nassau | New Providence | Governor's Harbour | Eleuthera | M, T, W, Th, F, S |
Governor's Harbour | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | S |
Orlando | Florida | North Eleuthera | Eleuthera | Su |
North Eleuthera | Eleuthera | Orlando | Florida | Su |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Nassau | New Providence | Daily |
Harbour Island is accessed via flights through North Eleuthera Airport. Upon arrival to North Eleuthera Airport you can take a taxi to the ferry dock where you can enjoy a quick 20-minute ferry ride to Harbour Island.
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Miami | Florida | Daily |
Miami | Florida | Governor's Harbour | Eleuthera | T, S |
Governor's Harbour | Eleuthera | Miami | Florida | T, S |
Charlotte | North Carolina | North Eleuthera | Eleuthera | S |
North Eleuthera | Eleuthera | Charlotte | North Carolina | S |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | M, W, F, S |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | M, W, F, S |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | M, W, F, S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | M, W, F, S |
Ft. Lauderdale | Florida | Rock Sound | Eleuthra | M, F |
Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, F |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | W, S |
North Eleuthera | Eleuthera | Nassau | New Providence | W, S |
Nassau | New Providence | Governor's Harbour | Eleuthera | Su, Th |
Governor's Harbour | Eleuthera | Nassau | New Providence | Su, Th |
Nassau | New Providence | Rock Sound | Eleuthera | Daily |
Rock Sound | Eleuthera | Nassau | New Providence | Daily |
DELTA AIR LINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | North Eleuthera | Eleuthera | TBA |
North Eleuthera | Eleuthera | Atlanta | Georgia | TBA |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | T, Th, S, Su |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | T, Th, S, Su |
Ft. Lauderdale | Florida | Rock Sound | Eleuthera | M, T, W, F |
Rock Sound | Eleuthera | Ft. Lauderdale | Florida | M, T, W, F |
PINEAPPLE AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | M, T, W, Th, F, S |
North Eleuthera | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
Nassau | New Providence | Governor's Harbour | Eleuthera | M, T, W, Th, F, S |
Governor's Harbour | Eleuthera | Nassau | New Providence | M, T, W, Th, F, S |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Governor's Harbour | Eleuthera | S |
Governor's Harbour | Eleuthera | Ft. Lauderdale | Florida | S |
Orlando | Florida | North Eleuthera | Eleuthera | S |
North Eleuthera | Eleuthera | Orlando | Florida | S |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | North Eleuthera | Eleuthera | Daily |
North Eleuthera | Eleuthera | Nassau | New Providence | Daily |
BAHAMASAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Deadman's Cay | Long Island | M, W, Th, F, S, Su |
Deadman's Cay | Long Island | Nassau | New Providence | M, W, Th, F, S, Su |
MAKERS AIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Stella Maris | Long Island | Th, Su |
Stella Maris | Long Island | Ft. Lauderdale | Florida | Th, Su |
AIR CANADA
DEPARTURE CITY | ISLAND/COUNTRY | ARRIVAL CITY | ISLAND/COUNTRY | FREQUENCY |
---|---|---|---|---|
Montreal | Canada | Cockburn Town | San Salvador | S |
Cockburn Town | San Salvador | Montreal | Canada | S |
AIR CARAIBES
DEPARTURE CITY | ISLAND/COUNTRY | ARRIVAL CITY | ISLAND/COUNTRY | FREQUENCY |
---|---|---|---|---|
Paris | France | Cockburn Town | San Salvador | Th |
Cockburn Town | San Salvador | Paris | France | Th |
BAHAMASAIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Cockburn Town | San Salvador | Daily |
Cockburn Town | San Salvador | Nassau | New Providence | Daily |
Miami | Florida | Cockburn Town | San Salvador | S |
Cockburn Town | San Salvador | Miami | Florida | S |
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | Marsh Harbour | Abaco | Daily |
Marsh Harbour | Abaco | Miami | Florida | Daily |
Charlotte | North Carolina | Marsh Harbour | Abaco | Daily |
Marsh Harbour | Abaco | Charlotte | North Carolina | Daily |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Marsh Harbour | Abaco | W, F, Su |
Marsh Harbour | Abaco | Ft. Lauderdale | Florida | W, F, Su |
Ft. Lauderdale | Florida | Treasure Cay | Abaco | W, F, Su |
Treasure Cay | Abaco | Ft. Lauderdale | Florida | W, F, Su |
BAHAMASAIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Abaco | New Providence | Daily |
Marsh Harbour | Abaco | Nassau | New Providence | Daily |
West Palm Beach | Florida | Marsh Harbour | Abaco | M, Th, S |
Marsh Harbour | Abaco | West Palm Beach | Florida | M, Th, S |
DELTA AIR LINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | Marsh Harbour | Abaco | M, T, Th, F, S |
Marsh Harbour | Abaco | Atlanta | Georgia | M, T, Th, F, S |
JSX
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Opa Locka | Florida | Marsh Harbour | Abaco | M, Th, F, S, Su |
Marsh Harbour | Abaco | Opa Locka | Florida | M, Th, F, S, Su |
White Plains* | New York | Marsh Harbour | Abaco | M, Th, F, S, Su |
Marsh Harbour | Abaco | White Plains* | New York | M, Th, F, S, Su |
Dallas* | Texas | Marsh Harbour | Abaco | M, Th, F, S, Su |
Marsh Harbour | Abaco | Dallas* | Texas | M, Th, F, S, Su |
*Flights connect in Opa Locka, Fl (OPF)
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Marsh Harbour | Abaco | Daily |
Marsh Harbour | Abaco | Ft. Lauderdale | Florida | Daily |
West Palm Beach | Florida | Marsh Harbour | Abaco | T, Th, S |
Marsh Harbour | Abaco | West Palm Beach | Florida | T, Th, S |
Tampa | Florida | Marsh Harbour | Abaco | S |
Marsh Harbour | Abaco | Tampa | Florida | S |
Orlando | Florida | Marsh Harbour | Abaco | S |
Marsh Harbour | Abaco | Orlando | Florida | S |
TROPIC AIR CHARTERS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
West Palm Beach | Florida | Treasure Cay | Abaco | Th, Su |
Treasure Cay | Abaco | West | Florida | Th, Su |
TROPIC OCEAN AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
West Palm Beach | Florida | Marsh Harbour | Abaco | W/Th, Su |
Marsh Harbour | Abaco | West Palm Beach | Florida | W/Th, Su |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Marsh Harbour | Abaco | Daily |
Marsh Harbour | Abaco | Nassau | New Providence | Daily |
AZTEC AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Chub Cay | Berry Islands | M, Th |
Chub Cay | Berry Islands | Ft. Lauderdale | Florida | M, Th |
Ft. Lauderdale | Florida | Great Harbour Cay | Berry Islands | M, Th |
Great Harbour Cay | Berry Islands | Ft. Lauderdale | Florida | M, Th |
FLAMINGO AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Great Harbour Cay | Berry Islands | Daily |
Great Harbour Cay | Berry Islands | Nassau | New Providence | Daily |
LeAIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Great Harbour Cay | Berry Islands | Daily |
Great Harbour Cay | Berry Islands | Nassau | New Providence | Daily |
TROPIC OCEAN AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Great Harbour Cay | Berry Islands | Th, S |
Great Harbour Cay | Berry Islands | Ft. Lauderdale | Florida | Th, S |
MAKERS AIR
DEPARTURE CITY | ISLAND/CITY | ARRIVAL CITY | ISLAND/CITY | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Chub Cay | Berry Islands | Daily |
Chub Cay | Berry Islands | Ft. Lauderdale | Florida | Daily |
Ft. Lauderdale | Florida | Great Harbour Cay | Berry Islands | T, F, S, Su |
Great Harbour Cay | Berry Islands | Ft. Lauderdale | Florida | T, F, S, Su |
AIR CANADA
DEPARTURE CITY | ISLAND/COUNTRY | ARRIVAL CITY | ISLAND/COUNTRY | FREQUENCY |
---|---|---|---|---|
Toronto | Canada | George Town | Exuma | TBA |
George Town | Exuma | Toronto | Canada | TBA |
AMERICAN AIRLINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Miami | Florida | George Town | Exuma | Daily |
George Town | Exuma | Miami | Florida | Daily |
Charlotte | North Carolina | George Town | Exuma | Daily |
George Town | Exuma | Charlotte | North Carolina | Daily |
BAHAMASAIR
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | George Town | Exuma | Daily |
George Town | Exuma | Nassau | New Providence | Daily |
Fort Lauderdale | Florida | George Town | Exuma | M, Th |
George Town | Exuma | Fort Lauderdale | Florida | M, Th |
DELTA AIR LINES®
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Atlanta | Georgia | George Town | Exuma | W, Sa, Su |
George Town | Exuma | Atlanta | Georgia | W, Sa, Su |
SILVER AIRWAYS
DEPARTURE CITY | ISLAND/STATE | ARRIVAL CITY | ISLAND/STATE | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | George Town | Exuma | Daily |
George Town | Exuma | Ft. Lauderdale | Florida | Daily |
MAKERS AIR
DEPARTURE CITY | ISLAND/CITY | ARRIVAL CITY | ISLAND/CITY | FREQUENCY |
---|---|---|---|---|
Ft. Lauderdale | Florida | Staniel Cay | Exuma | Daily |
Staniel Cay | Exuma | Ft. Lauderdale | Florida | Daily |
TITAN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | Staniel Cay | Exuma | M, T, W, Th, F, Su |
Staniel Cay | Exuma | Nassau | New Providence | M, T, W, Th, F, Su |
WESTERN AIR
DEPARTURE CITY | ISLAND | ARRIVAL CITY | ISLAND | FREQUENCY |
---|---|---|---|---|
Nassau | New Providence | George Town | Exuma | Daily |
George Town | Exuma | Nassau | New Providence | Daily |
* Schedules subject to change. Contact carriers listed directly for latest information.